Ice Cream Trucks companies across the United States are often turning to PEOs and employee leasing programs to improve operating efficiencies in their companies. Companies involved in the Ice Cream Trucks business can obtain access to competitively priced workers’ compensation insurance and provide better employee benefits for their employees.
Your Ice Cream Trucks company is in business to make money. As a business manager your goals should be simple. Increased revenue (sales), decreased costs (expenses) equals more profit. However many times the administrative aspects of running a Ice Cream Trucks business can overwhelm even the hardest working owners and managers. Spending precious executive time handling these tasks often means that a focus on revenue growth gets shortchanged. Engaging a PEO to handle these non-revenue producing activities can improve your Ice Cream Trucks company’s opportunity for success and profit.
When your Ice Cream Trucks company hires a professional employer organization, payroll is part of the package. The PEO will handle all payroll calculations. You set the pay rates and report the hours and the PEO does the rest. All taxes, withholding and benefits premiums (if desired) are deducted from the payroll checks and remitted to the proper taxing authorities or benefit carriers. In addition pre-tax (section 125 treatment) values are calculated so that your staff gets the maximum tax advantage possible. Payroll amounts may be delivered via check (including multiple locations) or direct deposited to the employee’s bank. Learn more about PEO payroll services.
PEOs offer a great workers’ compensation insurance program for Ice Cream Trucks companies. Obtaining competitively priced coverage is part of the program when you join a PEO. A Peo will provide your employees with work comp coverage (mandated in all states except Texas). In addition a PEO will help establish or improve your Ice Cream Trucks company safety program. All claims are against the policy of the PEO and they will work to ensure claims are administered fairly and in a timely fashion. All PEO programs are “pay-as-you-go” and eliminate the need to make a large insurance deposit in order to get coverage in place. Learn more about PEO workers compensation insurance.
As the cost for health insurance has spiraled in the last few years, PEOs have been at the forefront of the battle to constrain costs for Ice Cream Trucks companies and other small (and mid-sized) employers. If your company wants to offer your employees access to an array of benefits provided by the nation’s best insurance carriers, you need to investigate employee leasing with a PEO. Learn more about PEO Health Insurance and Employee Benefits.
Using a PEO can help administrate your Ice Cream Trucks company workforce. PEOs offer a full suite of HR related services that ensure your company is following the best practices available for your workers. The HR area can be a mine field of risks for the managers with out formal HR training or on-call expertise. Learn more about PEO HR Administration.
services, contact StaffMarket for free quotes and consultation.
Note: HR Outsourcing services are available as a Professional Employer Organization (PEO)
or by providing HR administrative services as an Administrative Services Organization (ASO). Contact
StaffMarket for assistance with the
HR Outsourcing types and options available and to get
Ice Cream Trucks Employee leasing quotes for your company.
StaffMarket’s national database of Professional Employer Organization - PEO capabilities contains information about the types of companies that can provide workers’ compensation insurance for Ice Cream Trucks companies and associated SIC codes - Standard Industrial Classification.
| SIC Code | Industry Description | StaffMarket PEO Count |
| 112 | Rice | 203 solutions available ** |
| 7 | Agricultural services | 211 solutions available ** |
| 711 | Soil Preparation Services | 205 solutions available ** |
| 723 | Crop Preparation Services For Market, except Cotton Ginning | 203 solutions available ** |
| 741 | Veterinary Services For Livestock | 205 solutions available ** |
| 742 | Veterinary Services for Animal Specialties | 202 solutions available ** |
| 751 | Livestock Services, Except Veterinary | 204 solutions available ** |
| 751 | Other Livestock Service, Except Veterinary | 204 solutions available ** |
| 752 | Animal Specialty Services, Except Veterinary | 202 solutions available ** |
| 752 | Horses and Equines Services and Animal Production Breeding | 202 solutions available ** |
| 752 | Pet Care Services | 202 solutions available ** |
| 762 | Farm Management Services | 206 solutions available ** |
| 781 | Landscape Architectural Services | 199 solutions available ** |
| 782 | Lawn and Garden Services | 194 solutions available ** |
| 783 | Ornamental Shrub and Tree Services | 193 solutions available ** |
| 851 | Forestry Services | 205 solutions available ** |
| 1081 | Metal Mining Services | 195 solutions available ** |
| 1241 | Coal Mining Services | 200 solutions available ** |
| 1382 | Oil and Gas Field Exploration Services | 202 solutions available ** |
| 1382 | Other Oil and Gas Field Exploration Services | 202 solutions available ** |
| 1389 | Oil and Gas Field Services, NEC | 197 solutions available ** |
| 1481 | Nonmetallic Minerals Services Except Fuels | 206 solutions available ** |
| 1481 | Geophysical Surveying and Mapping Services | 206 solutions available ** |
| 2024 | Ice Cream and Frozen Desserts | 209 solutions available ** |
| 2037 | Frozen Fruits, Fruit Juices, and Vegetables | 210 solutions available ** |
| 2044 | Rice Milling | 210 solutions available ** |
| 2097 | Manufactured Ice | 211 solutions available ** |
| 2098 | Macaroni, Spaghetti, Vermicelli, and Noodles | 211 solutions available ** |
| 2099 | Rice, Uncooked and Packaged with Other Ingredients Made in Rice Mills | 209 solutions available ** |
| 2099 | Spices and Extracts | 209 solutions available ** |
| 9651 | Regulation, Licensing, and Inspection of Miscellaneous Commercial Sectors | 206 solutions available ** |
| 7389 | Business Services, NEC | 196 solutions available ** |
| 7389 | Audio Taping Services | 196 solutions available ** |
| 7389 | Stock Photo Agencies and Press Clipping Services | 196 solutions available ** |
| 7389 | Process Services, Patent Agents, Notaries Public and Paralegal Services | 196 solutions available ** |
| 7389 | Mapmaking Services | 196 solutions available ** |
| 7389 | Drafting Service | 196 solutions available ** |
| 7389 | Fashion and Other Design Services | 196 solutions available ** |
| 7389 | Sign Painting and Lettering Shops, Showcard Painting, Mannequin Decorating Services, and Other Advertising Related Business Services | 196 solutions available ** |
| 7389 | Translation and Interpretation Services | 196 solutions available ** |
| 7389 | Home and Building Inspection Services | 196 solutions available ** |
| 7389 | Appraisers, Except Insurance and Real Estate, and Miscellaneous Professional, Scientific, and Technical Services | 196 solutions available ** |
| 7389 | Microfilm Services | 196 solutions available ** |
| 7389 | Telephone Answering Services | 196 solutions available ** |
| 7389 | Telemarketing Bureaus and Telephone Soliciting Services | 196 solutions available ** |
| 7389 | Business Service Centers, Except Private Mail Centers and Mail Box Rental | 196 solutions available ** |
| 7389 | Post Office Contract Stations | 196 solutions available ** |
| 7389 | Packaging and Labeling Services | 196 solutions available ** |
| 7389 | Hotel and Restaurant Reservation Services and Time Share Condominium Exchange | 196 solutions available ** |
| 7389 | Convention and Trade Show Services | 196 solutions available ** |
| 7389 | Convention and Visitors Bureaus and Tourist Information Service | 196 solutions available ** |
| 7389 | Credit Card and Check Validation Services | 196 solutions available ** |
| 7389 | Business Support Services, Except Telephone Answering, Telemarketing Bureaus, Private Mail Centers, and Repossession Services | 196 solutions available ** |
| 7389 | All Other Support Services | 196 solutions available ** |
| 75 | Automotive repair, services, and parking | 210 solutions available ** |
| 7549 | Automotive Services, Except Repair and Carwashes | 205 solutions available ** |
| 7549 | Lubricating Services, Automotive | 205 solutions available ** |
| 7549 | Except Automotive Window Tinting, Lubricating Services, and Towing | 205 solutions available ** |
| 76 | Miscellaneous repair services | 211 solutions available ** |
| 7623 | Refrigeration and Air-Conditioning Services and Repair Shops | 210 solutions available ** |
| 7629 | Business and Office Machine Repair, Electrical | 208 solutions available ** |
| 7699 | Repair Shops and Related Services, NEC | 197 solutions available ** |
| 7699 | Furnace Ducts, Chimney, and Gutter Cleaning Services | 197 solutions available ** |
| 7699 | Gas Appliance Repair Service, Sewing Machine Repair, Stove Repair Shops, and Other Non-Electrical Appliances | 197 solutions available ** |
| 7819 | Services Allied to Motion Picture Production | 211 solutions available ** |
| 7819 | Teleproduction and Post-Production Services | 211 solutions available ** |
| 7819 | Talent Payment Services | 211 solutions available ** |
| 7819 | Film Directors and Related Motion Picture Production Services, Independent | 211 solutions available ** |
| 7819 | All Other Services | 211 solutions available ** |
| 7829 | Services Allied to Motion Picture Distribution | 211 solutions available ** |
| 79 | Amusement and recreational services | 207 solutions available ** |
| 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 204 solutions available ** |
| 7993 | Coin-Operated Amusement Devices | 209 solutions available ** |
| 7999 | Amusement and Recreation Services, NEC | 202 solutions available ** |
| 7999 | Amusement and Recreation Services, NEC (except circuses, professional athletes, caverns and other commercial parks, skiing facilities, casinos and other gambling operations, amusement and recreation facilities, sports instruction, sports equipment re | 202 solutions available ** |
| 80 | Health services | 208 solutions available ** |
| 8011 | Offices and Clinics of Doctors of Medicine | 204 solutions available ** |
| 8011 | Offices of Physicians, Mental Health Specialists | 204 solutions available ** |
| 8011 | Offices of Physicians Except Mental Health | 204 solutions available ** |
| 8021 | Offices and Clinics of Dentists | 208 solutions available ** |
| 8031 | Offices and Clinics of Doctors of Osteopathy | 210 solutions available ** |
| 8031 | Offices of Doctors of Osteopathy, Except Mental Health | 210 solutions available ** |
| 8031 | Offices of Doctors of Osteopathy, Mental Health Specialists | 210 solutions available ** |
| 8041 | Offices and Clinics of Chiropractors | 208 solutions available ** |
| 8042 | Offices and Clinics of Optometrists | 211 solutions available ** |
| 8043 | Offices and Clinics of Podiatrists | 209 solutions available ** |
| 8049 | Offices and Clinics of Health Practitioners, NEC | 209 solutions available ** |
| 8049 | Offices of Physical, Occupational, Recreational, and Speech Therapists and Audiologists | 209 solutions available ** |
| 8049 | Other Offices of Health Practitioners | 209 solutions available ** |
| 8082 | Home Health Care Services | 178 solutions available ** |
| 8099 | Health and Allied Services, NEC | 208 solutions available ** |
| 8099 | Other Health and Allied Services | 208 solutions available ** |
| 81 | Legal services | 210 solutions available ** |
| 8111 | Legal Services | 207 solutions available ** |
| 82 | Educational services | 210 solutions available ** |
| 8249 | Vocational Apprenticeship Training | 207 solutions available ** |
| 8299 | Schools and Educational Services, NEC | 209 solutions available ** |
| 8299 | All Other Schools and Educational Services, NEC | 209 solutions available ** |
| 83 | Social services | 209 solutions available ** |
| 8322 | Individual and Family Social Services | 190 solutions available ** |
| 8322 | Child and Youth Services | 190 solutions available ** |
| 8322 | Community Food Services | 190 solutions available ** |
| 8322 | Community Housing Services, Except Temporary Shelters | 190 solutions available ** |
| 8322 | Emergency and Other Relief Services | 190 solutions available ** |
| 8322 | Services for the Elderly and Persons with Disabilities | 190 solutions available ** |
| 8322 | Parole Offices and Probation Offices | 190 solutions available ** |
| 8322 | Other Individual and Family Services | 190 solutions available ** |
| 8331 | Job Training and Vocational Rehabilitation Services | 208 solutions available ** |
| 8351 | Child Day Care Services | 207 solutions available ** |
| 8399 | Social Services, NEC | 205 solutions available ** |
| 87 | Engineering and management services | 210 solutions available ** |
| 8711 | Engineering Services | 207 solutions available ** |
| 8712 | Architectural Services | 209 solutions available ** |
| 8713 | Surveying Services | 208 solutions available ** |
| 8713 | Geophysical Surveying Services | 208 solutions available ** |
| 8721 | Accounting, Auditing, and Bookkeeping Services | 208 solutions available ** |
| 8721 | Payroll Services | 208 solutions available ** |
| 8721 | Other Accounting Services | 208 solutions available ** |
| 8733 | Physical, Engineering, and Life Services | 206 solutions available ** |
| 8741 | Management Services | 197 solutions available ** |
| 8741 | Except Construction Management Services | 197 solutions available ** |
| 8741 | Construction Management Services | 197 solutions available ** |
| 8742 | Management Consulting Services | 207 solutions available ** |
| 8743 | Public Relations Services | 210 solutions available ** |
| 8744 | Facilities Support Management Services | 211 solutions available ** |
| 8748 | Business Consulting Services, NEC | 202 solutions available ** |
| 8748 | Educational Test Development and Evaluation Services, Educational Testing, and Educational Consulting | 202 solutions available ** |
| 8748 | All Other Business Consulting Services | 202 solutions available ** |
| 89 | Miscellaneous services | 208 solutions available ** |
| 8999 | Services, NEC | 208 solutions available ** |
| 8999 | Authors, Artists, and Related Technical Services, Independent | 208 solutions available ** |
| 8999 | Scientific and Related Consulting Services | 208 solutions available ** |
| 9111 | Executive Offices | 206 solutions available ** |
| 9131 | Executive and Legislative Offices, Combined | 208 solutions available ** |
| 92 | Justice, public order, and safety | 210 solutions available ** |
| 9221 | Police Protection | 200 solutions available ** |
| 55 | Automotive dealers and gasoline service stations | 211 solutions available ** |
| 5541 | Gasoline Service Stations | 207 solutions available ** |
| 5812 | Full Service Restaurants | 190 solutions available ** |
| 5812 | Limited Service Restaurants | 190 solutions available ** |
| 5812 | Food Service Contractors | 190 solutions available ** |
| 6153 | Credit Card Service | 209 solutions available ** |
| 62 | Security, commodity brokers, and services | 210 solutions available ** |
| 6211 | Oil and Gas Lease Brokers' Offices | 209 solutions available ** |
| 6282 | Investment Advice | 209 solutions available ** |
| 6289 | Services Allied With the Exchange of Securities or Commodities, NEC | 210 solutions available ** |
| 6324 | Hospital and Medical Service Plans | 211 solutions available ** |
| 64 | Insurance agents, brokers, and service | 210 solutions available ** |
| 6411 | Insurance Agents, Brokers, and Service | 209 solutions available ** |
| 6541 | Title Abstract Offices | 209 solutions available ** |
| 67 | Holding and other investment offices | 210 solutions available ** |
| 6712 | Offices of Bank Holding Companies | 210 solutions available ** |
| 6719 | Offices of Holding Companies, NEC | 209 solutions available ** |
| 6722 | Management Investment Offices, Open-End | 210 solutions available ** |
| 6726 | Unit Investment Trusts, Face-Amount Certificate Offices, and Closed-End Management Investment Offices | 210 solutions available ** |
| 72 | Personal services | 210 solutions available ** |
| 7219 | Laundry and Garment Services, NEC | 209 solutions available ** |
| 7219 | Diaper Service | 209 solutions available ** |
| 7219 | Except Diaper Service and Clothing Alteration and Repair | 209 solutions available ** |
| 7261 | Funeral Services and Crematories | 206 solutions available ** |
| 7261 | Funeral Homes and Funeral Services | 206 solutions available ** |
| 7291 | Tax Return Preparation Services | 209 solutions available ** |
| 7299 | Miscellaneous Personal Services, NEC | 208 solutions available ** |
| 7299 | Diet and Weight Reducing Services | 208 solutions available ** |
| 7299 | Valet Parking Services | 208 solutions available ** |
| 7299 | Personal Care Services | 208 solutions available ** |
| 7299 | All Other Miscellaneous Personal Services, NEC | 208 solutions available ** |
| 73 | Business services | 211 solutions available ** |
| 7312 | Outdoor Advertising Services | 210 solutions available ** |
| 7319 | Media Buying Services | 211 solutions available ** |
| 7319 | Advertising Materials Distributor Services | 211 solutions available ** |
| 7322 | Adjustment and Collection Services | 210 solutions available ** |
| 7323 | Credit Reporting Services | 209 solutions available ** |
| 7331 | Direct Mail Advertising Services | 211 solutions available ** |
| 7334 | Photocopying and Duplicating Services | 208 solutions available ** |
| 7334 | Photocopying and Duplicating Services, Except Instant Printing | 208 solutions available ** |
| 7338 | Secretarial and Court Reporting Services | 210 solutions available ** |
| 7338 | Secretarial Services | 210 solutions available ** |
| 7338 | Court Reporting Services | 210 solutions available ** |
| 7342 | Disinfecting and Pest Control Services | 195 solutions available ** |
| 7342 | Disinfecting Services | 195 solutions available ** |
| 7342 | Exterminating and Pest Control Services | 195 solutions available ** |
| 7349 | Building Cleaning and Maintenance Services, NEC | 167 solutions available ** |
| 7349 | Lighting Maintenance Services | 167 solutions available ** |
| 7349 | Except Lighting Maintenance Services | 167 solutions available ** |
| 7359 | Office Machinery and Equipment Rental and Leasing | 199 solutions available ** |
| 7361 | Executive Placing Services | 201 solutions available ** |
| 7361 | Except Executive Placing Services | 201 solutions available ** |
| 7363 | Help Supply Services | 156 solutions available ** |
| 7363 | Employee Leasing Services | 156 solutions available ** |
| 7371 | Computer Programming Services | 209 solutions available ** |
| 7374 | Computer Processing and Data Preparation and Processing Services | 210 solutions available ** |
| 7375 | Information Retrieval Services | 211 solutions available ** |
| 7376 | Computer Facilities Management Services | 210 solutions available ** |
| 7379 | Computer Related Services, NEC | 210 solutions available ** |
| 7381 | Detective, Guard, and Armored Car Services | 185 solutions available ** |
| 7381 | Detective Services | 185 solutions available ** |
| 7381 | Guard Services | 185 solutions available ** |
| 7381 | Armored Car Services | 185 solutions available ** |
| 7382 | Security Systems Services | 205 solutions available ** |
| 3824 | Totalizing Fluid Meters and Counting Devices | 211 solutions available ** |
| 3829 | Measuring and Controlling Devices, NEC | 211 solutions available ** |
| 3873 | Watches, Clocks, Clockwork Operated Devices and Parts | 211 solutions available ** |
| 3953 | Marking Devices | 211 solutions available ** |
| 4141 | Local Bus Charter Service | 206 solutions available ** |
| 4142 | Bus Charter Service, Except Local | 207 solutions available ** |
| 4173 | Terminal and Service Facilities for Motor Vehicle Passenger Transportation | 208 solutions available ** |
| 4215 | Courier Services Except by Air | 202 solutions available ** |
| 43 | U.S. Postal Service | 210 solutions available ** |
| 4311 | United States Postal Service | 207 solutions available ** |
| 4492 | Towing and Tugboat Services | 205 solutions available ** |
| 4499 | Water Transportation Services, NEC | 199 solutions available ** |
| 4513 | Air Courier Services | 207 solutions available ** |
| 4581 | Airports, Flying Fields, and Airport Terminal Services | 187 solutions available ** |
| 4581 | Airfreight Handling at Airports, Hangar Operations, Airport Terminal Services, Aircraft Storage, Airports, and Flying Fields | 187 solutions available ** |
| 4581 | Aircraft Cleaning and Janitorial Services | 187 solutions available ** |
| 47 | Transportation services | 210 solutions available ** |
| 4785 | Fixed Facilities and Inspection and Weighing Services for Motor Vehicle Transportation | 205 solutions available ** |
| 4789 | Transportation Services, NEC | 206 solutions available ** |
| 4841 | Cable and Other Pay Television Services | 211 solutions available ** |
| 4899 | Communications Services, NEC | 206 solutions available ** |
| 49 | Electric, gas, and sanitary services | 211 solutions available ** |
| 4911 | Electric Services | 205 solutions available ** |
| 4931 | Electric and Other Services Combined | 207 solutions available ** |
| 4931 | Hydroelectric Power Generation When Combined with Other Services | 207 solutions available ** |
| 4931 | Electric Power Generation by Fossil Fuels When Combined with Other Services | 207 solutions available ** |
| 4931 | Electric Power Generation by Nuclear Fuels When Combined with Other Services | 207 solutions available ** |
| 4931 | Other Electric Power Generation When Combined with Other Services | 207 solutions available ** |
| 4931 | Electric Power Transmission When Combined with Other Services | 207 solutions available ** |
| 4931 | Electric Power Distribution When Combined with Other Services | 207 solutions available ** |
| 4931 | Natural Gas When Combined with Electric Services | 207 solutions available ** |
| 4932 | Gas and Other Services Combined | 206 solutions available ** |
| 4939 | Hydroelectric Power Generation When Combined with Other Services | 206 solutions available ** |
| 4939 | Electric Power Generation by Fossil Fuels When Combined with Other Services | 206 solutions available ** |
| 4939 | Electric Power Generation by Nuclear Fuels When Combined with Other Services | 206 solutions available ** |
| 4939 | Other Power Generation When Combined with Other Services | 206 solutions available ** |
| 4939 | Electric Power Transmission When Combined with Other Services | 206 solutions available ** |
| 4939 | Electric Power Distribution When Combined with Other Services | 206 solutions available ** |
| 4939 | Natural Gas Distribution when Combined with Other Services | 206 solutions available ** |
| 4959 | Sanitary Services, NEC | 204 solutions available ** |
| 4959 | Remediation Services | 204 solutions available ** |
| 5044 | Office Equipment | 211 solutions available ** |
| 5051 | Metals Service Centers and Offices | 206 solutions available ** |
| 5087 | Service Establishment Equipment and Supplies | 210 solutions available ** |
| 5112 | Stationery and Office Supplies | 211 solutions available ** |
| 5113 | Industrial and Personal Service Paper | 210 solutions available ** |
| 2521 | Wood Office Furniture | 211 solutions available ** |
| 2522 | Office Furniture, Except Wood | 210 solutions available ** |
| 2541 | Wood Office and Store Fixtures, Partitions, Shelving, and Lockers | 210 solutions available ** |
| 2542 | Office and Store Fixtures, Partitions, Shelving, and Lockers, Except Wood | 211 solutions available ** |
| 2675 | File Folders, Tabulating Cards, and Other Paper and Paperboard Office Supplies | 211 solutions available ** |
| 2675 | Die-Cut Paper and Paperboard Products, Except Office Supplies and Pasted, Lined, Laminated, or Surface-Coated Paperboard | 211 solutions available ** |
| 2679 | Paper Supplies for Business Machines and Other Paper Office Supplies | 211 solutions available ** |
| 2782 | Blankbooks, Loose-leaf Binders and Devices | 211 solutions available ** |
| 2782 | Blankbooks, Loose-leaf Binders and Devices | 211 solutions available ** |
| 2796 | Platemaking and Related Services | 211 solutions available ** |
| 3053 | Gaskets, Packing, and Sealing Devices | 211 solutions available ** |
| 3479 | Coating, Engraving, and Allied Services, NEC | 210 solutions available ** |
| 3479 | Other Coating, Engraving and Allied Services | 210 solutions available ** |
| 3545 | Cutting Tools, Machine Tool Accessories, and Machinists' Precision Measuring Devices | 211 solutions available ** |
| 3545 | Cutting Tools, Machine Tool Accessories, and Machinists' Precision Measuring Devices (Except Precision Measuring Devices) | 211 solutions available ** |
| 3545 | Precision Measuring Devices | 211 solutions available ** |
| 3559 | Except Rubber and Plastics Manufacturing Machinery, Semiconductor Manufacturing Machinery, Automotive Maintenance Equipment, Cotton Ginning Machinery, and Nuclear Control Device Mechanisms | 209 solutions available ** |
| 3572 | Computer Storage Devices | 210 solutions available ** |
| 3578 | Point of Sales Terminals and Fund Transfer Devices | 210 solutions available ** |
| 3578 | Calculating and Accounting Machines, Except Point of Sales Terminals and Fund Transfer Devices, and Change Making Machines | 210 solutions available ** |
| 3579 | Office Machines, NEC | 210 solutions available ** |
| 3579 | Pencil Sharpeners, Staplers, and Other Office Equipment | 210 solutions available ** |
| 3579 | Time Clocks and Other Time Recording Devices | 210 solutions available ** |
| 3579 | Other Office Machines | 210 solutions available ** |
| 3589 | Service Industry Machinery, NEC | 210 solutions available ** |
| 3643 | Current-Carrying Wiring Devices | 211 solutions available ** |
| 3644 | Noncurrent-Carrying Wiring Devices | 211 solutions available ** |
| 3644 | All Other Noncurrent-Carrying Wiring Devices | 211 solutions available ** |
| 3674 | Semiconductors and Related Devices | 210 solutions available ** |
** All 50 states. The best PEO solutions will also depend on your operating state. Your StaffMarket
will narrow this number to only solutions available in your area.
PEOs offer some relief (in the form of assistance) from the regulatory burdens often faced by Ice Cream Trucks companies.
According to a 2005 study provided by the Small Business Administration (See Page 13),
the regulatory burdens on small and medium sized business are:
According to this SBA study, the regulatory costs for Workplace compliance and Tax compliance averages $2,000 per employee per year
for companies with less than 500 employees. PEO and employee leasing programs often cost less than half this amount.
PEO and employee leasing programs can help reduce federal regulatory costs to your
Ice Cream Trucks
company or any other type of business.
In addition this table does not include any costs for State regulatory burdens (like state unemployment taxes or state imposed workers’ compensation insurance costs).
These costs are often significant amounts in addition to the amounts shown here.
Learn more about PEO and employee leasing cost savings.