| Service Type | Service Description | Service Offered? |
| Payroll Earnings | Support for Piecework earnings | Yes |
| Payroll Earnings | Support for Commissioned earnings | Yes |
| Payroll Earnings | Support for Tipped earnings | Yes |
| Time/Labor Data Collection | Timeclocks | Yes |
| Time/Labor Data Collection | Service Center Labor Reporting | Yes |
| Time/Labor Data Collection | POS Terminal/Cash Register | Yes |
| Payroll Reports | Job Costing Report | Yes |
| Payroll Reports | Custom Spreadsheet | Yes |
| Payroll Reports | Payroll Export to customer software | Yes |
| Payroll Reports | Hardcopy Certified Payroll Report | Yes |
| Payroll Reports | Employee Expense Reimbursement | Yes |
| Payroll Reports | Departmental Costing | Yes |
| Employee Payment Method | Direct Deposit for Payroll Checks | Yes |
| Employee Payment Method | Debit Card Direct Deposit Payroll | Yes |
| Employee Payment Method | Cash for Payroll Payment | Yes |
| Vacation and Sick Accrual | Vacation Accrual | Yes |
| Vacation and Sick Accrual | Vacation Carryover | Yes |
| Vacation and Sick Accrual | Vacation Available Balance | Yes |
| Vacation and Sick Accrual | Sick Leave Accrual | Yes |
| Vacation and Sick Accrual | Sick Leave Carryover | Yes |
| Vacation and Sick Accrual | Sick Leave Available Balance | Yes |
| Internet Capability | On-line Payroll Reports | Yes |
| Internet Capability | Internet Employee Address Changes | Yes |
| Internet Capability | Internet W4 Exemption Changes | Yes |
| Internet Capability | Internet Labor Reporting - Employee | Yes |
| Internet Capability | Internet Payroll Approval - Manager | Yes |
| Internet Capability | On-line Benefits Enrollment | No |
| HR | Local HR Presence | Yes |
| HR | Employee Handbooks | Yes |
| HR | New Hire Drug Testing | Yes |
| HR | Random Drug Testing | Yes |
| HR | Pre-Employment Background Checks | Yes |
| HR | Sexual Harassment Prevention Training | Yes |
| HR | Employment Discrimination Training | Yes |
| HR | Employment Confirmation to Third Parties | Yes |
| HR | Regulatory Compliance Guidance | Yes |
| HR | Performance Evaluations Assistance | Yes |
| HR | Employee Recruitment | Yes |
| HR | Employee Certification Administration | Yes |
| HR | EPLI | Yes |
| HR | Spanish Speakers | No |
| HR | Tuition Assistance | Yes |
| HR | Pre-paid Legal | Yes |
| HR | Employee Assistance | Yes |
| HR | Technical Training | No |
| HR | Management Development Programs | Yes |
| HR | Pre-Employment Testing | Yes |
| HR | Dispute Resolution | Yes |
| HR | Outplacement Assistance | Yes |
| HR | Salary Guidelines | Yes |
| HR | Job Description Development | Yes |
| HR | Financial Planning | Yes |
| HR | Interviewing | Yes |
| HR | Employee Wellness | Yes |
| Risk | Uses Sub Contractors | Yes |
| Risk | Hazardous Materials Handling | Yes |
| Risk | Work Over Water | Yes |
| Risk | Perform Demolition | Yes |
| Risk | Previous WC Cancellation | Yes |
| Risk | Own, lease or operate an airplane | Yes |
| Risk | Union Employees | Yes |
| Risk | Businesses under common ownership | Yes |
| Risk | Other companies share employees | Yes |
Employee Benefits Offered
| Benefit Description | Benefit Offered? | States | Property and Casualty | Yes | AZ, DE, NJ, PA | Dental PPO | No | -- | Amusement Parks | No | -- | Buying Club | No | -- | Car Rental Discount | No | -- | Credit Union Membership | No | -- | Health Club | No | -- | Movie Tickets | No | -- | Travel Discount | No | -- | Medical Health Maintenance Organization | No | -- | Medical Point of Service | Yes | AZ, DE, NJ, PA | Medical Preferred Provider Organization | Yes | DE, NJ, PA | 401K - Employer Match | Yes | DE, NJ, PA | 401K Deduction for Bonus | Yes | DE, NJ, PA | 401K- Employee | Yes | DE, NJ, PA | Defined Contribution | Yes | DE, NJ, PA | IRA Payroll Deduction | Yes | DE, NJ, PA | Prescription Card | Yes | DE, NJ, PA | AD&D - Employee | Yes | DE, NJ, PA | Flexible Spending Account - Employee | Yes | DE, NJ, PA | Flexible Spending Account- Dependent | Yes | DE, NJ, PA | Long Term Disability - Employee | Yes | DE, NJ, PA | Short Term Disability | Yes | DE, NJ, PA | Term Life - Employee | Yes | DE, NJ, PA | Vision | Yes | DE, NJ, PA |
StaffMarket Services, LLC
431 12th Street West, Suite 202
Bradenton, Florida 34205
(get map)
Phone: 941-750-9450
-
Fax: 877-471-5608
Office hours are 9:00am to 5:00pm EST
Send e-mail to:
StaffMarket Information
Copyright
2010
StaffMarket Services. All rights reserved.
StaffMarket and StaffMarket.com are registered trademarks of StaffMarket Services, LLC.
Patent Pending
You are viewing our regular site View Mobile Site
StaffMarket Sitemap