<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; SUI</title>
	<atom:link href="https://www.staffmarket.com/articles/tag/sui/feed" rel="self" type="application/rss+xml" />
	<link>https://www.staffmarket.com/articles</link>
	<description></description>
	<lastBuildDate>Tue, 23 Sep 2025 18:37:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>2014 State UI Solvency Report Released &#8211; SUTA/FUTA</title>
		<link>https://www.staffmarket.com/articles/2014-state-ui-solvency-report-released-sutafuta-712</link>
		<comments>https://www.staffmarket.com/articles/2014-state-ui-solvency-report-released-sutafuta-712#comments</comments>
		<pubDate>Fri, 14 Nov 2014 19:39:18 +0000</pubDate>
		<dc:creator><![CDATA[Jim Hamilton]]></dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[SUTA]]></category>
		<category><![CDATA[FUTA]]></category>
		<category><![CDATA[SUI]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">https://www.staffmarket.com/articles/?p=712</guid>
		<description><![CDATA[Department of Labor releases report on Unemployment System (UI) solvency for all states.]]></description>
				<content:encoded><![CDATA[<p>The United States Department of Labor’s (DOL) Office of Unemployment Insurance recently released results of its review of state unemployment trust fund loan status. If a state’s unemployment insurance trust fund is insolvent, states are permitted to borrow from the federal government’s Unemployment Trust Fund in order to meet the state’s expenditures for unemployment compensation benefits. Federal loans for UI shortfalls must be repaid in accordance with federal law and in  2014, a number of states are being penalized, through federal credit reductions, due to outstanding loans. <a href="/pdf/2014-UI-FUTA-SUTA-solvency-report.pdf" title="State UI Solvency Report" target="_blank">See if your state&#8217;s Federal Unemployment Tax (FUTA) rate will be increasing in 2015</a>. </p>
<h3>2014 FUTA Rates by State</h3>
<p><a href="https://www.staffmarket.com/articles/wp-content/uploads/2014/11/2014-FUTA.png"><img src="https://www.staffmarket.com/articles/wp-content/uploads/2014/11/2014-FUTA.png" alt="2014-FUTA" width="614" height="853" class="alignnone size-full wp-image-718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.staffmarket.com/articles/2014-state-ui-solvency-report-released-sutafuta-712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
